> ## Documentation Index
> Fetch the complete documentation index at: https://docs.jup.ag/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees

> All fees associated with trading on Jupiter Swap.

## Fee Structure

When trading on Jupiter, you may pay up to three types of fees:

### Solana network fees

Small fees required to submit and process your transaction on the Solana blockchain. These are not charged by Jupiter and are paid regardless of whether your trade succeeds. In Ultra Mode, Jupiter dynamically sets this fee for you.

### Jito tip

A fee paid to <Tooltip tip="A Solana-based MEV infrastructure provider that routes transactions through specialized validators">Jito</Tooltip> validators when using MEV-protect or Jito-only transaction broadcasting. This applies in Manual Mode when Jito is selected as a broadcasting option. See [Manual Mode](/user-docs/trade/swap/manual-mode) for details.

### Jupiter commission

A fee charged by Jupiter on certain products. The rate depends on the product and, for Ultra Mode, on the token pair.

| Product                   | Fee                                         | Details                                                                                        |
| ------------------------- | ------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| Ultra Mode                | 0–0.5%                                      | Varies by pair and volatility. See [Ultra Mode — Fees](/user-docs/trade/swap/ultra-mode#fees). |
| Manual Mode (Market Swap) | 0%                                          | No Jupiter commission on manual swaps.                                                         |
| Limit Orders (V1)         | 0.1% flat                                   | See [Limit Orders — Fees](/user-docs/trade/swap/limit-orders#fees-1).                          |
| Limit Orders (V2)         | 0.03–0.1% base + Ultra routing fee (0–0.5%) | See [Limit Orders — Fees](/user-docs/trade/swap/limit-orders#fees).                            |
| Recurring Orders (V1)     | 0.1% flat                                   | See [Recurring Orders — Fees](/user-docs/trade/swap/recurring-orders#fees-1).                  |
| Recurring Orders (V2)     | 0.03–0.1% base + Ultra routing fee (0–0.5%) | See [Recurring Orders — Fees](/user-docs/trade/swap/recurring-orders#fees).                    |

<Tip>
  LST stands for Liquid Staking Token (e.g. jupSOL, jitoSOL). These are tokens that represent staked SOL while remaining tradable.
</Tip>

<Note>
  Manual swaps (Manual Mode) do not incur any Jupiter commission. You only pay Solana network fees and, if applicable, Jito tips.
</Note>
