Trade
Swap
| Auditor | Scope | Date | Report |
|---|---|---|---|
| Sec3 | Swap v3 | August 9, 2022 | View report |
| Offside Labs | Swap v6 | April 2024 | View report |
| Offside Labs | Swap v6 | October 2025 | View report |
Perpetuals
| Auditor | Scope | Date | Report |
|---|---|---|---|
| Offside Labs | Jupiter Perpetuals | February 2024 | View report |
| OtterSec | Jupiter Perpetuals | 2023 | View report |
| Sec3 | Jupiter Perpetuals | January 17, 2024 | View report |
Limit Order
| Auditor | Scope | Date | Report |
|---|---|---|---|
| Offside Labs | Limit Order v2 | April 2024 | View report |
Earn
JLP
JLP is the liquidity pool that backs Jupiter Perpetuals. It runs on the same program, so it is covered by the Perpetuals audits listed above.Lend
| Auditor | Scope | Date | Report |
|---|---|---|---|
| Offside Labs | Liquidity layer | July 2025 | View report |
| Offside Labs | Oracle and flash loan | October 2025 | View report |
| Offside Labs | Vault | August 2025 | View report |
| MixBytes | Vault | October 2025 | View report |
| OtterSec | Lending | November 2025 | View report |
| OtterSec | Liquidity and Vaults | November 2025 | View report |
| Zenith | Jupiter Lend | July 2025 | View report |
Offerbook
| Auditor | Scope | Date | Report |
|---|---|---|---|
| Cantina | Offerbook | May 21, 2026 | View report |
JupUSD
| Auditor | Scope | Date | Report |
|---|---|---|---|
| Offside Labs | JupUSD | December 2025 | View report |
| Guardian | JupUSD | December 25, 2025 | View report |
| Pashov | JupUSD | December 10–17, 2025 | View report |
More
DAO
| Auditor | Scope | Date | Report |
|---|---|---|---|
| Offside Labs | Jupiter DAO | March 2024 | View report |
Lock
| Auditor | Scope | Date | Report |
|---|---|---|---|
| OtterSec | Jupiter Lock | August 15, 2024 | View report |
| Sec3 | Jupiter Lock | August 5, 2024 | View report |
Third-party and shared programs
Some Jupiter features rely on external Solana programs that are audited by their own maintainers, not by Jupiter. They are listed here for completeness, with links to the canonical reports:- JupSOL uses the SPL Stake Pool Program. See Sanctum’s audit reports.
- Native staking uses the Solana Foundation Single Pool Program. See its audit reports.

