Fee Structure
At loan start — 25% of estimated interest
When a loan is opened (an offer is accepted), the program estimates the total interest for the full 3-day loan term. A fee equal to 25% of that estimated interest is taken immediately, paid in USDC.
If the borrower does not repay and the collateral is transferred to the lender at the end of the 3-day loan duration, no fees are charged on the collateral transfer.
Interest on Early Repayment
Borrowers can repay at any time before maturity, but the full interest for the agreed 3-day duration is always owed. There is no partial interest or fee reduction for early repayment.Fee Summary
| Stage | Who pays | Fee | Basis |
|---|---|---|---|
| Loan start | Borrower | 25% | Estimated total interest (USDC) |
| Repayment | Borrower (deducted from repayment) | 10% | Interest owed (USDC) |
| Collateral transfer (not repaid) | No fee | — | — |
All fees go to the protocol’s fee destination, except portions routed to referrers (see below). Fees are percentages set in the onchain config and can be updated by admins.
Referral Program
Offerbook offers a referral system where up to 50% of protocol fees can be shared with users. The referral model is designed to amplify offer sharing and improve discoverability.| Recipient | Share | Description |
|---|---|---|
| Referrer | 30% of protocol fees | Earned from fees generated by their referees |
| Referee | 20% fee rebate | Discount on fees paid |
| Protocol | 50% (remaining) | Retained by the protocol |

