Dashboard
The top of the Positions page displays three summary panels:Summary
- Holdings
Total current value of all tokens held- Unrealised PnL
Profit or loss on tokens you still hold, based on current price vs average buy price (USD and %)- Total PnL
Combined unrealised and realised profit or loss (USD and %)
Analysis
- Win Rate
Percentage of trades that were profitable- Realised PnL
Profit or loss from tokens already sold (USD and %)- Txns
Number of transactions, broken down by buys and sells- Avg PnL per Asset
Average profit or loss per token traded- Avg Buy Value
Average value of buy transactions
Distribution
Visual breakdown of your positions by PnL performance:
- > 500%
- 200% – 500%
- 50% – 200%
- 0% – 50%
- < -50%
Positions table
Below the dashboard, a detailed table lists your individual token positions. The table has four sub-tabs:| Sub-tab | What it shows |
|---|---|
| Recently Traded | Tokens you traded most recently, sorted by last trade date |
| Live Positions | Tokens you currently hold (non-zero balance) |
| Most Profitable | Tokens sorted by highest total PnL |
| Activity | Full transaction history |
| Field | Description |
|---|---|
| Token | Token name and age of your first trade |
| Unrealised | Unrealised PnL in USD and percentage |
| Realised | Realised PnL in USD, or “Holding” / “Sold all” status |
| Total PnL | Combined PnL in USD and percentage |
| Balance | Current token balance and its USD value |
| Bought / Avg | Total amount spent and average buy price |
| Sold / Avg | Total amount received and average sell price |
| Position % | Percentage of your original position still held |
The Positions page reflects onchain data for your connected wallet. Data updates periodically — the last update time is displayed at the top of the page.

