jup.ag/tokens/<token_address>.
Market data
Each token page displays the following market data:| Field | Description |
|---|---|
| Price | Current token price, with 24-hour change |
| Total value of all circulating tokens (price × circulating supply) | |
| Theoretical value if all tokens (including non-circulating) were in circulation | |
| Liquidity | Available liquidity for this token (see Liquidity section below) |
| Holders | Number of unique wallets currently holding the token |
| Fees Paid | Total fees paid in relation to this token |
| Org Score | Organic Score — see What is the Organic Score? |
| Price Performance | Price change over 5-minute, 1-hour, 6-hour, and 24-hour periods |
Growth metrics
Below the price performance, the token page displays percentage changes over recent periods for three key metrics:- Vol %Δ — volume change
- Liquidity %Δ — liquidity change
- Holders %Δ — holder count change
Trading activity
| Field | Description |
|---|---|
| 24h Volume | Total trading volume in the last 24 hours |
| Net Volume | Buy volume minus sell volume over 24 hours |
| Buy/Sell % | Proportion of buy vs sell trades over 24 hours |
| 24h Traders | Number of unique wallets that traded the token in 24 hours |
| Net Buyers | Number of buyers minus number of sellers over 24 hours |
| Net Buy Trend | Directional trend of net buying activity over 24 hours |
Token information
| Field | Description |
|---|---|
| Token Name & CA | Token name and its onchain contract address |
| DA (Developer Address) | The wallet address that deployed the token contract |
| Token Age | Time since the token was created onchain |
| Social Links | Website, X (Twitter), Telegram, and other links if provided by the token creator |
| Verification Status | Whether the token has been verified through Jupiter’s verification process |
Social links and token descriptions are provided by the token creator. Jupiter does not verify this information unless the token has been through the VRFD process.
Liquidity
The liquidity value displayed on a token page is calculated by aggregating liquidity from the quote side of trading pairs with a curated set of established tokens (e.g. SOL, USDC, USDT, and others). This list is maintained by Jupiter and may change over time. A token’s own liquidity is only included in the calculation if Jupiter considers it an established asset — typically tokens with high market cap and deep liquidity.Safety indicators
Token pages display several indicators that help evaluate the token’s risk profile. These are informational — they do not guarantee safety.| Indicator | What it means |
|---|---|
| Mint Authority | Whether the token creator can mint (create) additional tokens. If enabled, supply can increase at any time. |
| Freeze Authority | Whether the token creator can freeze token accounts. If enabled, a holder’s tokens can be made non-transferable. |
| Top 10 Holders % | Percentage of total supply held by the top 10 wallets. High concentration may indicate risk. |
| Dev Holding % | Percentage of supply held by the developer wallet. |
| Dev Bought / Dev Sold (DB / DS) | Markers on the chart showing when the developer wallet bought or sold the token. The developer wallet is identified as the wallet that deployed the token contract. |
| Snipers Holding % | Percentage of supply held by snipers — wallets that bought the token very early, typically in the first transactions after launch. |
| Insiders Holding % | Percentage of supply held by insiders — wallets that bought within the first block after launch or received the token from another insider. A green check is shown if insiders hold less than 5%. |
| Pro Traders % | Percentage of the token supply held by pro traders. Pro traders are wallets identified as users of professional trading platforms (e.g. Axiom, GMGN, and similar tools). |
| Dex Paid | Whether the token creator has paid for a DEX listing or promotion. This is an informational flag — it does not indicate quality or legitimacy. |
| Bonding Curve % | How far the token is along its bonding curve before migration. See Risks and Limitations for details. |
About section
Below the trading activity data, the token page includes an About section with:- Token description — provided by the token creator, with a link to update it on VRFD
- Token Summary — an AI-generated summary of the token project, powered by Chain Insights. The summary includes the date of its last update and a link to flag inaccuracies on VRFD.
The token description is provided by the token creator and is not verified by Jupiter. The Token Summary is AI-generated and may contain inaccuracies. Neither constitutes financial advice.
Community metrics
| Field | Description |
|---|---|
| CT Likes | Total number of verified X (formerly Twitter) users who have liked the token on Jupiter. “CT” stands for Crypto Twitter. |
Charts
Token pages include interactive charts powered by TradingView. The chart has Chart and News tabs at the top, allowing you to switch between the price chart and a news feed for the token. Available chart controls:- Price or Market Cap display toggle
- USD or SOL denomination toggle
- Technical indicators — volume, spread, moving averages, and others
Display Options
The Display Options menu lets you toggle overlays on the chart: Markers- Your Trades — markers showing your own buy and sell transactions
- Dev Trades — DB (Dev Bought) and DS (Dev Sold) markers
- Tracked Wallet Trades — trades from wallets you follow via the Tracker
- Migration Marker — marks when a token migrated from a bonding curve to a liquidity pool
- Avg Entry / Avg Exit — your personal average entry and exit price lines
- Trigger Buy / Trigger Sell — price levels where your limit orders would trigger
- Avg Entry / Avg Exit — average entry and exit price lines for the top 100 holders of the token
Quick Swap
Quick Swap is available on the right side of the token page. It allows you to buy or sell the token without leaving the page.Select the order type
Choose between Market, Limit, or Recurring. Limit and Recurring orders use the same order system as Jupiter Swap.
Tabs below the chart
Below the chart, several tabs provide detailed data about the token’s activity and your own interaction with it.Transactions
The Transactions tab shows a live feed of all trades for this token. Each row displays the trade date/age, type (Buy/Sell), price, token amount, volume in USD, and the trader’s wallet address. You can filter transactions using four sub-tabs:| Sub-tab | What it shows |
|---|---|
| All | All transactions for this token |
| You | Only your own transactions |
| Dev | Transactions from the developer wallet |
| Tracked | Transactions from wallets you are tracking via the Tracker |
My Positions
Shows your current position and PnL for this specific token, including Unrealised PnL, Realised PnL, Total PnL, Balance, Bought/Avg, Sold/Avg, and Position %. For a full overview of all your positions across tokens, see the Positions page.My Orders
Shows your open and past orders for this specific token (Limit and Recurring). You can view and manage your orders directly from the token page.Holders
Displays the token’s holder list with the total number of holders and the Top 10 holders percentage. Each row shows detailed data per holder:| Column | Description |
|---|---|
| Address | Wallet address (truncated) |
| % Owned | Percentage of total supply held, with USD value |
| Bought | Total USD value bought, number of tokens bought, and number of buy transactions |
| Sold | Total USD value sold, number of tokens sold, and number of sell transactions |
| Unrealized | Unrealized PnL in USD |
| PnL | Realized PnL in USD |
| SOL Balance | Current SOL balance of the wallet |
| Funding / Amount | Funding source wallet and amount |
Dev Tokens
Shows all other tokens launched by the same developer wallet, with the total count displayed in the tab header. This can help you evaluate the developer’s track record — for example, whether they have launched and abandoned multiple tokens.Tracker
Follow wallets and monitor their trades.
Positions
Your full portfolio and PnL dashboard.
Watchlist
Save tokens and track them with curated news.

